Description
Bosch Impact Drill GSB 19-2 RE
Technical Information
Technical data
| Rated input power | 850 W |
| No-load speed, 1st gear | 0 – 1,000 rpm |
| No-load speed, 2nd gear | 3,000 rpm |
| Power output | 430 W |
| Weight | 2.6 kg |
| Rated speed | 800 / 2,060 rpm |
| Rated torque | 5.2 / 2.0 Nm |
| Drill spindle connecting thread | 1/2″-20 UNF |
| Chuck capacity, min./max. | 1.5 – 13 mm |
| Impact rate at no-load speed | 0 – 51,000 / 51,000 bpm |
| Max. torque | 36.0 / 15.5 Nm |
| Voltage, electrical | 230 V |
| Bit holder | 1/2″-20 UNF |
| Tool dimensions (width) | 90 mm |
| Tool dimensions (length) | 336 mm |
| Tool dimensions (height) | 214 mm |
Drilling range
| Drilling diameter in wood | 40 mm |
| Drilling diameter in steel | 13 mm |
| Drilling dia. in stone | 20 / 15 mm |
| Drilling diameter in masonry | 20 mm |
Noise/vibration information
| Noise level | The A-rated noise level of the power tool is typically as follows: Sound pressure level 99 dB(A); Sound power level 110 dB(A). Uncertainty K= 5 dB. |
Functions
Explore more from our collection.





Reviews
There are no reviews yet.